The below divisions have age requirements.
The player must be under the age listed in the division as of 12/31 of the year the season starts.
If the player is too old for the division, a warning displays.
The roster status of the individual player is not affected.The warning will not affect the roster status of the individual player.
The Club, Districts, and Ontario are able to view based on this warning.
Division Name | Roster Approval? | Max Roster | Staff Approval |
MI - U4 - Female | N | N | N |
MI - U4 - Male | N | N | N |
MI - U4 - Mixed | N | N | N |
MI - U5 - Female | N | N | N |
MI - U5 - Male | N | N | N |
MI - U5 - Mixed | N | N | N |
MI - U6 - Female | N | N | N |
MI - U6 - Male | N | N | N |
MI - U6 - Mixed | N | N | N |
MI - U7 - Female | N | N | N |
MI - U7 - Male | N | N | N |
MI - U7 - Mixed | N | N | N |
MI - U8 - Female | N | N | N |
MI - U8 - Male | N | N | N |
MI - U8 - Mixed | N | N | N |
MI - U9 - Female | N | N | N |
MI - U9 - Male | N | N | N |
MI - U9 - Mixed | N | N | N |
MI - U10 - Female | N | N | N |
MI - U10 - Male | N | N | N |
MI - U10 - Mixed | N | N | N |
MI - U11 - Female | N | N | N |
MI - U11 - Male | N | N | N |
MI - U11 - Mixed | N | N | N |
MI - U12 - Female | N | N | N |
MI - U12 - Male | N | N | N |
MI - U12 - Mixed | N | N | N |
MI Development - U8 - Mixed | Y | N | Y |
MI Development - U8 - Male | Y | N | Y |
MI Development - U8 - Female | Y | N | Y |
MI Development - U9 - Mixed | Y | N | Y |
MI Development - U9 - Male | Y | N | Y |
MI Development - U9 - Female | Y | N | Y |
MI Development - U10 - Mixed | Y | N | Y |
MI Development - U10 - Male | Y | N | Y |
MI Development - U10 - Female | Y | N | Y |
MI Development - U11 - Mixed | Y | N | Y |
MI Development - U11 - Male | Y | N | Y |
MI Development - U11 - Female | Y | N | Y |
MI Development - U12 - Mixed | Y | N | Y |
MI Development - U12 - Male | Y | N | Y |
MI Development - U12 - Female | Y | N | Y |
YI - U13 - Female | N | 18 | N |
YI - U13 - Male | N | 18 | N |
YI - U13 - Mixed | N | 18 | N |
YI - U14 - Female | N | 18 | N |
YI - U14 - Male | N | 18 | N |
YI - U14 - Mixed | N | 18 | N |
YI - U15 - Female | N | 18 | N |
YI - U15 - Male | N | 18 | N |
YI - U15 - Mixed | N | 18 | N |
YI - U16 - Female | N | 18 | N |
YI - U16 - Male | N | 18 | N |
YI - U16 -Mixed | N | 18 | N |
YI - U17 - Female | N | 18 | N |
YI - U17 - Male | N | 18 | N |
YI - U17 - Mixed | N | 18 | N |
YI - U18 - Female | N | 18 | N |
YI - U18 - Male | N | 18 | N |
YI - U18 - Mixed | N | 18 | N |
SI - U19 - Female | N | 25 | N |
SI - U19 - Male | N | 25 | N |
SI - U19 - Mixed | N | 25 | N |
SI - U20 - Female | N | 25 | N |
SI - U20 - Male | N | 25 | N |
SI - U20 - Mixed | N | 25 | N |
SI - U21 - Female | N | 25 | N |
SI - U21 - Male | N | 25 | N |
SI - U21 - Mixed | N | 25 | N |
SI - SO - Female | N | 25 | N |
SI - SO - Male | N | 25 | N |
SI - SO - Mixed | N | 25 | N |
SI - 030- Male | N | 25 | N |
SI - 030 - Female | N | 25 | N |
SI - 030 - Mixed | N | 25 | N |
SI - 035 - Female | N | 25 | N |
SI - 035 - Male | N | 25 | N |
SI - 035 - Mixed | N | 25 | N |
SI - 040 - Female | N | 25 | N |
SI - 040 - Male | N | 25 | N |
SI - 040 - Mixed | N | 25 | N |
SI - 045 - Female | N | 25 | N |
SI - 045 - Male | N | 25 | N |
SI - 045 - Mixed | N | 25 | N |
SI - 050 - Female | N | 25 | N |
SI - 050 - Mixed | N | 25 | N |
SI - 050 - Male | N | 25 | N |
MF - U4 - Female | N | N | N |
MF - U4 - Male | N | N | N |
MF - U4 - Mixed | N | N | N |
MF - U5 - Female | N | N | N |
MF - U5 - Male | N | N | N |
MF - U5 - Mixed | N | N | N |
MF - U6 - Female | N | N | N |
MF - U6 - Male | N | N | N |
MF - U6 - Mixed | N | N | N |
MF - U7 - Female | N | N | N |
MF - U7 - Male | N | N | N |
MF - U7 - Mixed | N | N | N |
MF - U8 - Female | N | N | N |
MF - U8 - Male | N | N | N |
MF - U8 - Mixed | N | N | N |
MF - U9 - Female | N | N | N |
MF - U9 - Male | N | N | N |
MF - U9 - Mixed | N | N | N |
MF - U10 - Female | N | N | N |
MF - U10 - Male | N | N | N |
MF - U10 - Mixed | N | N | N |
MF - U11 - Female | N | N | N |
MF - U11 - Male | N | N | N |
MF - U11 - Mixed | N | N | N |
MF - U12 - Female | N | N | N |
MF - U12 - Male | N | N | N |
MF - U12 - Mixed | N | N | N |
MF Development - U8 - Mixed | Y | N | Y |
MF Development - U8 - Male | Y | N | Y |
MF Development - U8 - Female | Y | N | Y |
MF Development - U9 - Mixed | Y | N | Y |
MF Development - U9 - Male | Y | N | Y |
MF Development - U9 - Female | Y | N | Y |
MF Development - U10 - Mixed | Y | N | Y |
MF Development - U10 - Male | Y | N | Y |
MF Development - U10 - Female | Y | N | Y |
MF Development - U11 - Mixed | Y | N | Y |
MF Development - U11 - Male | Y | N | Y |
MF Development - U11 - Female | Y | N | Y |
MF Development - U12 - Mixed | Y | N | Y |
MF Development - U12 - Male | Y | N | Y |
MF Development - U12 - Female | Y | N | Y |
YF - U13 - Female | N | 18 | N |
YF - U13 - Male | N | 18 | N |
YF - U13 - Mixed | N | 18 | N |
YF - U14 - Female | N | 18 | N |
YF - U14 - Male | N | 18 | N |
YF - U14 - Mixed | N | 18 | N |
YF - U15 - Female | N | 18 | N |
YF - U15 - Male | N | 18 | N |
YF - U15 - Mixed | N | 18 | N |
YF - U16 - Female | N | 18 | N |
YF - U16 - Male | N | 18 | N |
YF - U16 -Mixed | N | 18 | N |
YF - U17 - Female | N | 18 | N |
YF - U17 - Male | N | 18 | N |
YF - U17 - Mixed | N | 18 | N |
YF - U18 - Female | N | 18 | N |
YF - U18 - Male | N | 18 | N |
YF - U18 - Mixed | N | 18 | N |
SF - U19 - Female | N | 25 | N |
SF - U19 - Male | N | 25 | N |
SF - U19 - Mixed | N | 25 | N |
SF - U20 - Female | N | 25 | N |
SF - U20 - Male | N | 25 | N |
SF - U20 - Mixed | N | 25 | N |
SF - U21 - Female | N | 25 | N |
SF - U21 - Male | N | 25 | N |
SF - U21 - Mixed | N | 25 | N |
SF - SO - Female | N | 25 | N |
SF - SO - Male | N | 25 | N |
SF - SO - Mixed | N | 25 | N |
SF - 030- Male | N | 25 | N |
SF - 030 - Female | N | 25 | N |
SF - 030 - Mixed | N | 25 | N |
SF - 035 - Female | N | 25 | N |
SF - 035 - Male | N | 25 | N |
SF - 035 - Mixed | N | 25 | N |
SF - 040 - Female | N | 25 | N |
SF - 040 - Male | N | 25 | N |
SF - 040 - Mixed | N | 25 | N |
SF - 045 - Female | N | 25 | N |
SF - 045 - Male | N | 25 | N |
SF - 045 - Mixed | N | 25 | N |
SF - 050 - Female | N | 25 | N |
SF - 050 - Mixed | N | 25 | N |
SF - 050 - Male | N | 25 | N |
ORA - MI - U8 - Mixed | Y | N | Y |
ORA - MI - U8 - Male | Y | N | Y |
ORA - MI - U8 - Female | Y | N | Y |
ORA - MI - U9 - Mixed | Y | N | Y |
ORA - MI - U9 - Male | Y | N | Y |
ORA - MI - U9 - Female | Y | N | Y |
ORA - MI - U10 - Mixed | Y | N | Y |
ORA - MI - U10 - Male | Y | N | Y |
ORA - MI - U10 - Female | Y | N | Y |
ORA - MI - U11 - Mixed | Y | N | Y |
ORA - MI - U11 - Male | Y | N | Y |
ORA - MI - U11 - Female | Y | N | Y |
ORA - MI - U12 - Mixed | Y | N | Y |
ORA - MI - U12 - Male | Y | N | Y |
ORA - MI - U12 - Female | Y | N | Y |
ORA - YI - U13 - Male | Y | 18 | Y |
ORA - YI - U13 - Female | Y | 18 | Y |
ORA - YI - U14 - Male | Y | 18 | Y |
ORA - YI - U14 - Female | Y | 18 | Y |
ORA - YI - U15 - Male | Y | 18 | Y |
ORA - YI - U15 - Female | Y | 18 | Y |
ORA - YI - U16 - Male | Y | 18 | Y |
ORA - YI - U16 - Female | Y | 18 | Y |
ORA - YI - U17 - Male | Y | 18 | Y |
ORA - YI - U17 - Female | Y | 18 | Y |
ORA - YI - U18 - Male | Y | 18 | Y |
ORA - YI - U18 - Female | Y | 18 | Y |
ORA - SI - U21 - Male | Y | 25 | Y |
ORA - SI - U21 - Female | Y | 25 | Y |
ORA - SI - SO - Male | Y | 25 | Y |
ORA - SI - SO - Female | Y | 25 | Y |
ORA - MF - U8 - Mixed | Y | N | Y |
ORA - MF - U8 - Male | Y | N | Y |
ORA - MF - U8 - Female | Y | N | Y |
ORA - MF - U9 - Mixed | Y | N | Y |
ORA - MF - U9 - Male | Y | N | Y |
ORA - MF - U9 - Female | Y | N | Y |
ORA - MF - U10 - Mixed | Y | N | Y |
ORA - MF - U10 - Male | Y | N | Y |
ORA - MF - U10 - Female | Y | N | Y |
ORA - MF - U11 - Mixed | Y | N | Y |
ORA - MF - U11 - Male | Y | N | Y |
ORA - MF - U11 - Female | Y | N | Y |
ORA - MF - U12 - Mixed | Y | N | Y |
ORA - MF - U12 - Male | Y | N | Y |
ORA - MF - U12 - Female | Y | N | Y |
ORA - YF - U13 - Male | Y | 18 | Y |
ORA - YF - U13 - Female | Y | 18 | Y |
ORA - YF - U14 - Male | Y | 18 | Y |
ORA - YF - U14 - Female | Y | 18 | Y |
ORA - YF - U15 - Male | Y | 18 | Y |
ORA - YF - U15 - Female | Y | 18 | Y |
ORA - YF - U16 - Male | Y | 18 | Y |
ORA - YF - U16 - Female | Y | 18 | Y |
ORA - YF - U17 - Male | Y | 18 | Y |
ORA - YF - U17 - Female | Y | 18 | Y |
ORA - YF - U18 - Male | Y | 18 | Y |
ORA - YF - U18 - Female | Y | 18 | Y |
ORA - SF - U21 - Male | Y | 25 | Y |
ORA - SF - U21 - Female | Y | 25 | Y |
ORA - SF - SO - Male | Y | 25 | Y |
ORA - SF - SO - Female | Y | 25 | Y |
YI Travel - U13 - Female | Y | 18 | Y |
YI Travel - U13 - Male | Y | 18 | Y |
YI Travel - U13 - Mixed | Y | 18 | Y |
YI Travel - U14 - Female | Y | 18 | Y |
YI Travel - U14 - Male | Y | 18 | Y |
YI Travel - U14 - Mixed | Y | 18 | Y |
YI Travel - U15 - Female | Y | 18 | Y |
YI Travel - U15 - Male | Y | 18 | Y |
YI Travel - U15 - Mixed | Y | 18 | Y |
YI Travel - U16 - Female | Y | 18 | Y |
YI Travel - U16 - Male | Y | 18 | Y |
YI Travel - U16 -Mixed | Y | 18 | Y |
YI Travel - U17 - Female | Y | 18 | Y |
YI Travel - U17 - Male | Y | 18 | Y |
YI Travel - U17 - Mixed | Y | 18 | Y |
YI Travel - U18 - Female | Y | 18 | Y |
YI Travel - U18 - Male | Y | 18 | Y |
YI Travel - U18 - Mixed | Y | 18 | Y |
SI Travel - U19 - Female | Y | 25 | Y |
SI Travel - U19 - Male | Y | 25 | Y |
SI Travel - U19 - Mixed | Y | 25 | Y |
SI Travel - U20 - Female | Y | 25 | Y |
SI Travel - U20 - Male | Y | 25 | Y |
SI Travel - U20 - Mixed | Y | 25 | Y |
SI Travel - U21 - Female | Y | 25 | Y |
SI Travel - U21 - Male | Y | 25 | Y |
SI Travel - U21 - Mixed | Y | 25 | Y |
SI Travel - SO - Female | Y | 25 | Y |
SI Travel - SO - Male | Y | 25 | Y |
SI Travel - SO - Mixed | Y | 25 | Y |
SI Travel - 030- Male | Y | 25 | Y |
SI Travel - 030 - Female | Y | 25 | Y |
SI Travel - 030 - Mixed | Y | 25 | Y |
SI Travel - 035 - Female | Y | 25 | Y |
SI Travel - 035 - Male | Y | 25 | Y |
SI Travel - 035 - Mixed | Y | 25 | Y |
SI Travel - 040 - Female | Y | 25 | Y |
SI Travel - 040 - Male | Y | 25 | Y |
SI Travel - 040 - MIxed | Y | 25 | Y |
SI Travel - 045 - Female | Y | 25 | Y |
SI Travel - 045 - Male | Y | 25 | Y |
SI Travel - 045 - Mixed | Y | 25 | Y |
SI Travel - 050 - Female | Y | 25 | Y |
SI Travel - 050 - Mixed | Y | 25 | Y |
SI Travel - 050 - Male | Y | 25 | Y |
YF Travel - U13 - Female | Y | 18 | Y |
YF Travel - U13 - Male | Y | 18 | Y |
YF Travel - U13 - Mixed | Y | 18 | Y |
YF Travel - U14 - Female | Y | 18 | Y |
YF Travel - U14 - Male | Y | 18 | Y |
YF Travel - U14 - Mixed | Y | 18 | Y |
YF Travel - U15 - Female | Y | 18 | Y |
YF Travel - U15 - Male | Y | 18 | Y |
YF Travel - U15 - Mixed | Y | 18 | Y |
YF Travel - U16 - Female | Y | 18 | Y |
YF Travel - U16 - Male | Y | 18 | Y |
YF Travel - U16 -Mixed | Y | 18 | Y |
YF Travel - U17 - Female | Y | 18 | Y |
YF Travel - U17 - Male | Y | 18 | Y |
YF Travel - U17 - Mixed | Y | 18 | Y |
YF Travel - U18 - Female | Y | 18 | Y |
YF Travel - U18 - Male | Y | 18 | Y |
YF Travel - U18 - Mixed | Y | 18 | Y |
SF Travel - U19 - Female | Y | 25 | Y |
SF Travel - U19 - Male | Y | 25 | Y |
SF Travel - U19 - Mixed | Y | 25 | Y |
SF Travel - U20 - Female | Y | 25 | Y |
SF Travel - U20 - Male | Y | 25 | Y |
SF Travel - U20 - Mixed | Y | 25 | Y |
SF Travel - U21 - Female | Y | 25 | Y |
SF Travel - U21 - Male | Y | 25 | Y |
SF Travel - U21 - Mixed | Y | 25 | Y |
SF Travel - SO - Female | Y | 25 | Y |
SF Travel - SO - Male | Y | 25 | Y |
SF Travel - SO - Mixed | Y | 25 | Y |
SF Travel - 030- Male | Y | 25 | Y |
SF Travel - 030 - Female | Y | 25 | Y |
SF Travel - 030 - Mixed | Y | 25 | Y |
SF Travel - 035 - Female | Y | 25 | Y |
SF Travel - 035 - Male | Y | 25 | Y |
SF Travel - 035 - Mixed | Y | 25 | Y |
SF Travel - 040 - Female | Y | 25 | Y |
SF Travel - 040 - Male | Y | 25 | Y |
SF Travel - 040 - Mixed | Y | 25 | Y |
SF Travel - 045 - Female | Y | 25 | Y |
SF Travel - 045 - Male | Y | 25 | Y |
SF Travel - 045 - Mixed | Y | 25 | Y |
SF Travel - 050 - Female | Y | 25 | Y |
SF Travel - 050 - Mixed | Y | 25 | Y |
SF Travel - 050 - Male | Y | 25 | Y |
KEY:
MI - Mini Indoor
YI - Youth Indoor
MF - Mini Futsal
YF - Youth Futsal
SI - Senior Indoor
SF - Senior Futsal
ORA - Ontario Recognized Academies