Division Name | Roster Approval? | Max Roster | Staff Approval |
MO - U4 - Female | N | N | Y |
MO - U4 - Male | N | N | Y |
MO - U4 - Mixed | N | N | Y |
MO - U5 - Female | N | N | Y |
MO - U5 - Male | N | N | Y |
MO - U5 - Mixed | N | N | Y |
MO - U6 - Female | N | N | Y |
MO - U6 - Male | N | N | Y |
MO - U6 - Mixed | N | N | Y |
MO - U7 - Female | N | N | Y |
MO - U7 - Male | N | N | Y |
MO - U7 - Mixed | N | N | Y |
MO - U8 - Female | N | N | Y |
MO - U8 - Male | N | N | Y |
MO - U8 - Mixed | N | N | Y |
MO - U9 - Female | N | N | Y |
MO - U9 - Male | N | N | Y |
MO - U9 - Mixed | N | N | Y |
MO - U10 - Female | N | N | Y |
MO - U10 - Male | N | N | Y |
MO - U10 - Mixed | N | N | Y |
MO - U11 - Female | N | N | Y |
MO - U11 - Male | N | N | Y |
MO - U11 - Mixed | N | N | Y |
MO - U12 - Female | N | N | Y |
MO - U12 - Male | N | N | Y |
MO - U12 - Mixed | N | N | Y |
YR - U13 - Female | N | 25 | Y |
YR - U13 - Male | N | 25 | Y |
YR - U13 - Mixed | N | 25 | Y |
YR - U14 - Female | N | 25 | Y |
YR - U14 - Male | N | 25 | Y |
YR - U14 - Mixed | N | 25 | Y |
YR - U15 - Female | N | 25 | Y |
YR - U15 - Male | N | 25 | Y |
YR - U15 - Mixed | N | 25 | Y |
YR - U16 - Female | N | 25 | Y |
YR - U16 - Male | N | 25 | Y |
YR - U16 -Mixed | N | 25 | Y |
YR - U17 - Female | N | 25 | Y |
YR - U17 - Male | N | 25 | Y |
YR - U17 - Mixed | N | 25 | Y |
YR - U18 - Female | N | 25 | Y |
YR - U18 - Male | N | 25 | Y |
YR - U18 - Mixed | N | 25 | Y |
YC - U13 - Female | Y | 18 | Y |
YC - U13 - Male | Y | 18 | Y |
YC - U14 - Female | Y | 18 | Y |
YC - U14 - Male | Y | 18 | Y |
YC - U15 - Female | Y | 18 | Y |
YC - U15 - Male | Y | 18 | Y |
YC - U16 - Female | Y | 18 | Y |
YC - U16 - Male | Y | 18 | Y |
YC - U17 - Female | Y | 18 | Y |
YC - U17 - Male | Y | 18 | Y |
YC - U18 - Female | Y | 18 | Y |
YC - U18 - Male | Y | 18 | Y |
SR - U19 - Female | N | 25 | N |
SR - U19 - Male | N | 25 | N |
SR - U19 - Mixed | N | 25 | N |
SR - U20 - Female | N | 25 | N |
SR - U20 - Male | N | 25 | N |
SR - U20 - Mixed | N | 25 | N |
SR - U21 - Female | N | 25 | N |
SR - U21 - Male | N | 25 | N |
SR - U21 - Mixed | N | 25 | N |
SR - SO - Female | N | 25 | N |
SR - SO - Male | N | 25 | N |
SR - SO - Mixed | N | 25 | N |
SR - 030- Male | N | 25 | N |
SR - 030 - Female | N | 25 | N |
SR - 030 - Mixed | N | 25 | N |
SR - 035 - Female | N | 25 | N |
SR - 035 - Male | N | 25 | N |
SR - 035 - Mixed | N | 25 | N |
SR - 040 - Female | N | 25 | N |
SR - 040 - Male | N | 25 | N |
SR - 040 - MIxed | N | 25 | N |
SR - 045 - Female | N | 25 | N |
SR - 045 - Male | N | 25 | N |
SR - 045 - Mixed | N | 25 | N |
SR - 050 - Female | N | 25 | N |
SR - 050 - Mixed | N | 25 | N |
SR - 050 - Male | N | 25 | N |
SC - U19 - Female | Y | 25 | Y |
SC - U19 - Male | Y | 25 | Y |
SC - U20 - Female | Y | 25 | Y |
SC - U20 - Male | Y | 25 | Y |
SC - U21 - Female | Y | 25 | Y |
SC - U21 - Male | Y | 25 | Y |
SC - SO - Female | Y | 25 | Y |
SC - SO - Male | Y | 25 | Y |
SC - 030- Male | Y | 25 | Y |
SC - 035 - Female | Y | 25 | Y |
SC - 040 - Male | Y | 25 | Y |
SC - 045 - Female | Y | 25 | Y |
SC - 050 - Male | Y | 25 | Y |
SC - 050 - Female | Y | 25 | Y |
MO Development - U8 - Male | N | N | Y |
MO Development - U8 - Female | N | N | Y |
MO Development - U9 - Female | N | N | Y |
MO Development - U9 - Male | N | N | Y |
MO Development - U10 - Female | N | N | Y |
MO Development - U10 - Male | N | N | Y |
MO Development - U11 - Female | N | N | Y |
MO Development - U11 - Male | N | N | Y |
MO Development - U12 - Female | N | N | Y |
MO Development - U12 - Male | N | N | Y |
OPDL - U13 - Male | Y | 20 | Y |
OPDL - U13 - Female | Y | 20 | Y |
OPDL - U14 - Male | Y | 20 | Y |
OPDL - U14 - Female | Y | 20 | Y |
OPDL - U15 - Male | Y | 20 | Y |
OPDL - U15 - Female | Y | 20 | Y |
OPDL - U17 - Male | Y | 20 | Y |
OPDL - U17 - Female | Y | 20 | Y |
Updated over 2 years ago